Last updated: Apr 1, 2026, 7:01 AM
If I'm syncing payroll information from Toast to my accounting system/software, what do I need to map or link to each of my GL codes?
When it comes to syncing your accounting information from Toast, use these definitions to identify key terms that will be used here.
With a better understanding of the terms used in accounting syncing, take a look at an outline of the Payroll Summary report in Toast Payroll and all the categories you will need to map:
| Toast Category | GL Type | GL Mapping Examples |
| Earnings: These are the employee pay types. We commonly see things like Regular, Salary, Overtime, Tips Owed, etc. | ||
| Regular, Salary, Overtime, etc. | Expense | Wages, Salary, Payroll |
| Tips Owed, Tips Paid, Gratuity Owed, etc. | Other Current Liability | Tips, Gratuity |
| Tip Makeup | Expense | Wages, Salary, Payroll |
| Deductions: These are employee withholdings outside of taxes. We commonly see things like meal deductions, health care, 401(k), garnishments, etc. | ||
| 401(k) - Non-Vestwell | Other Current Liability | 401K |
| Garnishment - No Vendor Set Up | Other Current Liability | Employee Tax Levy & Loan, Alimony |
| Garnishment - Vendor Set Up in Toast Payroll | Bank | Employee Tax Levy & Loan, Alimony |
| Child Support - No Vendor Set Up | Other Current Liability | Child Support Garnishments |
| Child Support - Vendor Set Up in Toast Payroll | Other Current Liability | Child Support Garnishments |
| HSA/Medical - Vendor Not Paid By Toast | Other Current Liability | Insurance |
| SimplyInsured | Bank | Insurance |
| Benefits/Dental/Medical/Vision | Expense | Insurance |
| Life Insurance | Expense | Life Insurance |
| Taxes Paid (Employee Contributions): These are paid by your employees. These funds are deducted from employee wages each pay cycle. |
| State Withholding (if applicable) | Bank | Operating Account, Chase, BOA, etc. |
| SDI Withholding |
| Medicare |
| Federal Income Tax |
| FICA |
| Employee Taxes Deducted |
| Additional Medicare |
| Toast Category | GL Type | GL Mapping Examples |
| Employer Tax Expense: These are paid by the business as expenses on each pay cycle |
| Employer FICA Tax (Federal Insurance Contributions Act) | Expense | FICA |
| Employer Taxes | Employer Taxes |
| FUTA - FED (Federal Unemployment Tax) | FUTA, Federal Taxes |
| SUTA (State Unemployment Tax) | SUTA, State Taxes |
| Other Expenses: These include, but are not limited to, tax corrections, stop payments, setup feed, shipping, and software fees |
| Monthly SaaS Fees | Expense | Payroll Service, Software/Apps |
| Shipping Fee | Postage, Payroll Service |
| Payments: These are provided to employees via check, direct deposit, or Toast Pay Card |
| Checks | Bank | Operating Account, Chase, BOA, etc. |
| Direct Deposit (includes Toast Pay Card deposits) |
| Fees |